Name 810 matches | Mkt Cap | FD Mkt Cap | Last | Avail Coins | Total Coins | Traded Vol | Chg % |
|---|
Name No matches | Mkt Cap | FD Mkt Cap | Last | Avail Coins | Total Coins | Traded Vol | Chg % |
|---|---|---|---|---|---|---|---|
| 764.437B | 844.358B | 40207.51 | 19.012M | 21M | 26.694B | 0.62% | |
| 364.166B | 364.166B | 3024.97 | 120.387M | 120.387M | 14.602B | 0.09% | |
| 82.704B | 85.624B | 1.00012000 | 82.694B | 85.614B | 53.3B | 0.00% | |
| 68.854B | 68.854B | 417.0 | 165.117M | 165.117M | 1.452B | 0.53% | |
| 50.173B | 50.173B | 0.9999 | 50.178B | 50.178B | 3.883B | 0.00% | |
| 37.487B | 77.879B | 0.77879 | 48.135B | 100B | 2.924B | 7.27% | |
| 33.751B | 51.924B | 101.49 | 332.554M | 511.617M | 1.466B | 0.71% | |
| 32.065B | 42.75B | 0.950 | 33.753B | 45B | 771.991M | 1.93% | |
| 29.357B | 60.6B | 81.4945891 | 360.233M | 743.612M | 1.773B | −0.07% | |
| 23.968B | 87.563B | 0.13821215000 | 173.411B | 633.543B | 22.123M | 14.72% | |
| 20.852B | 30.77B | 77.7222336 | 268.284M | 395.891M | 604.129M | 1.16% | |
| 19.463B | 19.463B | 0.1467 | 132.671B | 132.671B | 1.617B | 2.02% | |
| 17.944B | 20.047B | 18.17 | 987.579M | 1.103B | 646.764M | 1.28% | |
| 17.149B | 17.149B | 1.00050 | 17.141B | 17.141B | 439.943M | 0.01% | |
| 15.545B | 25.908B | 0.253005530 | 61.44B | 102.4B | 14.496K | 0.86% | |
| 14.357B | 15.42B | 0.00002615000 | 549.063T | 589.735T | 937.676M | 0.71% | |
| 11.147B | 11.147B | 40201.0008 | 277.279K | 277.279K | 194.565M | 0.63% | |
| 10.846B | 13.89B | 1.389 | 7.808B | 10B | 560.305M | 1.17% | |
| 10.745B | 15.965B | 15.96501532 | 673.039M | 1B | 1.052B | −2.47% | |
| 9.126B | 9.126B | 1.00010000 | 9.125B | 9.125B | 284.728M | 0.00% | |
| 7.753B | 9.294B | 110.645438 | 70.073M | 84M | 812.17M | 3.00% | |
| 6.909B | 0 | 24.12600000 | 286.37M | 0 | 464.539M | 0.74% | |
| 6.634B | 9.62B | 9.6195564 | 689.65M | 1B | 278.603M | 1.68% | |
| 6.478B | 13.87B | 13.8704363 | 467.01M | 1B | 501.208M | 1.59% | |
| 6.398B | 7.058B | 336.090 | 19.037M | 21M | 4.314B | −0.57% | |
| 6.253B | 6.253B | 0.06150692 | 101.655B | 101.655B | 1.049B | 1.99% | |
| 5.828B | 14.973B | 42.5175617 | 137.073M | 352.17M | 116.996M | 1.96% | |
| 5.63B | 5.815B | 5.90190000 | 953.954M | 985.24M | 6.662M | 2.60% | |
| 5.064B | 10.235B | 0.20469853 | 24.739B | 50.002B | 500.234M | 5.64% | |
| 4.994B | 7.839B | 37.204782 | 134.22M | 210.7M | 561.63M | 0.36% | |
| 4.919B | 7.331B | 0.73313517 | 6.71B | 10B | 216.993M | 0.88% | |
| 4.255B | 4.255B | 234.995696 | 18.108M | 18.108M | 173.519M | 2.22% | |
| 4.226B | 4.523B | 40201.87 | 105.109K | 112.501K | 18.505M | 0.67% | |
|
C
| 4.052B | 4.291B | 0.21456926 | 18.887B | 20B | 445 | 12.40% |
| 3.953B | 5.33B | 0.06146766 | 64.316B | 86.713B | 269.914M | −0.08% | |
| 3.932B | 4.682B | 2.13431857 | 1.842B | 2.194B | 264.895M | 0.73% | |
| 3.891B | 9.945B | 0.19889198 | 19.565B | 50B | 47.759M | 1.54% | |
| 3.723B | 7.983B | 16.63 | 223.885M | 480.049M | 171.131M | 0.79% | |
| 3.664B | 3.664B | 18.928181 | 193.576M | 193.576M | 251.056M | 1.29% | |
| 3.39B | 12.215B | 12.2150 | 277.5M | 1B | 543.225M | −0.52% | |
| 3.373B | 4.863B | 154.778560 | 21.793M | 31.416M | 105.754M | −0.25% | |
| 3.226B | 8.353B | 2.78438883 | 1.158B | 3B | 288.811M | 0.13% | |
| 3.038B | 3.038B | 3.0377101 | 1B | 1B | 155.004M | 0.22% | |
| 2.964B | 3.698B | 1.1648 | 2.545B | 3.175B | 304.664M | 0.99% | |
| 2.916B | 12.926B | 47.873140 | 60.908M | 270M | 315.976M | 2.34% | |
| 2.828B | 2.897B | 3.1736 | 891.147M | 912.772M | 95.489M | 2.33% | |
| 2.805B | 10.869B | 1.00807925 | 2.783B | 10.782B | 74.837M | 0.72% | |
| 2.787B | 4.213B | 8.4266058 | 330.688M | 500M | 187.67M | 1.16% | |
| 2.373B | 4.58B | 20.5366880 | 115.549M | 223M | 17.515M | 1.84% | |
| 2.344B | 2.499B | 2.3748803 | 986.943M | 1.052B | 433.331M | 2.91% | |
| 2.34B | 2.737B | 171.043400 | 13.681M | 16M | 281.124M | −0.56% | |
| 2.292B | 5.748B | 8.0685518 | 284.033M | 712.369M | 151.161M | 1.55% | |
| 2.263B | 2.263B | 20.95526681 | 108.009M | 108.009M | 657.001M | −0.58% | |
| 2.197B | 5.163B | 4.30243229 | 510.738M | 1.2B | 21.192M | 1.82% | |
| 2.104B | 8.051B | 5.84133516 | 360.253M | 1.378B | 82.57M | 1.31% | |
| 2.078B | 3.079B | 146.613864 | 14.173M | 21M | 162.874M | 1.69% | |
| 1.907B | 1.961B | 1950.50000000 | 977.631K | 1.006M | 91.687M | 2.56% | |
| 1.852B | 1.852B | 0.66620712 | 2.78B | 2.78B | 37.204M | 0.52% | |
| 1.833B | 317.627M | 45966.2116 | 39.884K | 6.91K | 645.533K | 17.43% | |
|
X
| 1.825B | 7.519B | 0.10914000 | 16.719B | 68.895B | 192.229M | 9.19% |
| 1.741B | 1.921B | 0.000091480000 | 19.033T | 21T | 25.528M | −2.57% | |
| 1.719B | 3.665B | 0.36444484 | 4.716B | 10.057B | 114.553M | 0.22% | |
| 1.635B | 2.831B | 28.3077611 | 57.743M | 100M | 11.428M | 0.24% | |
| 1.618B | 1.785B | 85.018 | 19.033M | 21M | 85.824M | 0.40% | |
| 1.616B | 3.432B | 20.1739611 | 80.119M | 170.119M | 9.472M | −0.81% | |
| 1.539B | 2.138B | 1.17610811 | 1.308B | 1.818B | 17.255M | −0.68% | |
| 1.485B | 2.105B | 21.053660 | 70.539M | 100M | 103.078M | 2.14% | |
| 1.454B | 4.689B | 9.37780106 | 155.076M | 500M | 50.322M | 0.33% | |
| 1.45B | 1.629B | 0.12137582 | 11.945B | 13.421B | 69.361M | 0.32% | |
| 1.432B | 2.121B | 0.23861075 | 6B | 8.889B | 204.39M | 0.60% | |
| 1.419B | 2.355B | 0.11215967 | 12.654B | 21B | 908.989M | −2.17% | |
| 1.393B | 7.034B | 0.19960290 | 6.977B | 35.24B | 310.142M | 0.95% | |
| 1.361B | 1.361B | 0.99980000 | 1.362B | 1.362B | 115.426M | 0.00% | |
| 1.357B | 1.546B | 160.23800000 | 8.47M | 9.651M | 118.823M | −4.67% | |
| 1.347B | 1.63B | 111.56300000 | 12.073M | 14.612M | 116.309M | −0.20% | |
| 1.346B | 13.462B | 2.24359549 | 600M | 6B | 661.293M | 0.81% | |
| 1.339B | 3.092B | 3.09200000 | 433.213M | 1B | 74.132M | −1.06% | |
| 1.324B | 2.364B | 2.364480750 | 560M | 1B | 14.798M | −1.34% | |
| 1.321B | 1.504B | 1.50428411 | 878.224M | 1B | 163.329M | −1.35% | |
| 1.183B | 1.223B | 0.88956727 | 1.33B | 1.375B | 93.682M | 0.58% | |
| 1.172B | 2.075B | 109.79268128 | 10.676M | 18.9M | 228.473M | 2.81% | |
| 1.082B | 1.082B | 0.72161412 | 1.499B | 1.5B | 66.217M | 0.36% | |
| 1.063B | 1.903B | 2.3089597 | 460.383M | 824.105M | 51.53M | −0.00% | |
| 1.05B | 7.33B | 2.21918006 | 473.299M | 3.303B | 111.261M | −0.36% | |
| 1.01B | 1.997B | 30.25800000 | 33.395M | 66M | 16.415M | 0.00% | |
| 971.298M | 971.298M | 0.97210816 | 999.166M | 999.167M | 24.973M | 10.76% | |
| 954.768M | 2.093B | 0.022610 | 42.228B | 92.548B | 9.114M | 0.67% | |
| 946.133M | 5.524B | 5.52364961 | 171.288M | 1B | 46.721M | 0.26% | |
| 945.548M | 945.548M | 0.99990000 | 945.643M | 945.643M | 9.453M | 0.49% | |
| 943.391M | 1.406B | 140.61229 | 6.709M | 10M | 145.606M | −2.23% | |
| 935.353M | 935.353M | 0.0009448000 | 990B | 990B | 22.626K | 9.41% | |
|
G
| 899.681M | 3.957B | 3.95671239 | 227.381M | 1B | 98.182M | 4.73% |
| 875.433M | 875.433M | 0.16513811 | 5.301B | 5.301B | 23.528M | 0.88% | |
| 863.282M | 884.85M | 0.00498172000 | 173.29B | 177.619B | 51.609M | 0.18% | |
| 809.892M | 2.319B | 0.23186053 | 3.493B | 10B | 52.657M | 0.07% | |
| 800.879M | 932.659M | 4.90447274 | 163.296M | 190.165M | 14.147M | 0.09% | |
| 785.87M | 785.87M | 4.41973602 | 177.809M | 177.809M | 551.35M | −1.92% | |
| 780.638M | 1.176B | 56.01470313 | 13.936M | 21M | 2.913M | 3.37% | |
| 758.027M | 1.333B | 1.22103859 | 620.805M | 1.091B | 92.559M | 2.98% | |
| 744.382M | 741.695M | 4.2710234 | 174.287M | 173.658M | 81.636M | −0.78% | |
|
A
| 729.686M | 1.654B | 0.2363 | 3.088B | 7B | 51.986M | −7.15% |
| 729.312M | 2.156B | 2.15640000 | 338.208M | 1B | 57.683M | 1.29% | |
| 709.284M | 743.423M | 0.07434232 | 9.541B | 10B | 19.091M | 1.76% | |
| 701.605M | 706.738M | 0.76304304 | 919.483M | 926.21M | 15.413M | −0.66% | |
| 699.345M | 699.885M | 19088.1240 | 36.638K | 36.666K | 65.988M | 1.53% | |
| 695.329M | 720.028M | 6.67790771 | 104.124M | 107.822M | 88.138M | 3.41% | |
| 686.53M | 1.384B | 0.19767054 | 3.473B | 7B | 63.467M | 1.44% | |
| 658.318M | 2.017B | 0.05350000 | 12.305B | 37.705B | 3.876M | −0.43% | |
| 651.114M | 651.114M | 4.6426752 | 140.245M | 140.245M | 154.148M | 2.97% | |
| 649.889M | 1.048B | 0.116416270 | 5.582B | 9B | 3.875M | −0.01% | |
| 645.986M | 1.195B | 5.62501940 | 114.842M | 212.424M | 124.453M | 8.01% | |
| 643.52M | 1.072B | 1.07272973 | 599.89M | 999.628M | 132.896K | −1.03% | |
| 642.646M | 3.446B | 344.57726825 | 1.865M | 10M | 5.407M | 3.02% | |
| 629.084M | 754.301M | 35.919087 | 17.514M | 21M | 8.234M | 4.79% | |
| 628.602M | 2.272B | 1.51481239 | 414.97M | 1.5B | 52.871M | −0.02% | |
| 628.208M | 628.208M | 1977.61725 | 317.659K | 317.659K | 19.513M | 0.03% | |
| 628.021M | 628.021M | 0.27450152 | 2.288B | 2.288B | 7.339M | 2.26% | |
| 627.894M | 740.881M | 0.74088140 | 847.496M | 1B | 82.462M | −0.30% | |
| 619.857M | 759.359M | 0.07593593 | 8.163B | 10B | 34.699M | 0.15% | |
| 595.43M | 646.049M | 1.24064149 | 479.938M | 520.738M | 43.404M | 0.54% | |
| 582.3M | 582.3M | 2.24300000 | 259.608M | 259.608M | 39.767M | −9.41% | |
| 574.935M | 1.153B | 0.05489540 | 10.473B | 21B | 20.8M | 0.50% | |
| 558.626M | 2.86B | 16.20515544 | 34.472M | 176.495M | 1 | −0.01% | |
| 544.989M | 2.639B | 0.02931825 | 18.589B | 90B | 78.112M | −2.08% | |
| 536.773M | 536.773M | 0.01059000 | 50.687B | 50.687B | 12.178M | 1.15% | |
| 535.459M | 1.061B | 0.27525300 | 1.945B | 3.855B | 25.101M | −1.65% | |
| 533.659M | 1.435B | 1.43542785 | 371.777M | 1B | 18.719M | 0.72% | |
| 519.932M | 1.514B | 2.17669270 | 238.864M | 695.658M | 3.745M | 1.07% | |
| 500.506M | 541.709M | 23.64821659 | 21.165M | 22.907M | 10.804M | −3.81% | |
| 492.275M | 1.089B | 2.028269890 | 242.707M | 536.871M | 15.358M | 0.82% | |
| 481.782M | 42.145B | 221.00100000 | 2.18M | 190.7M | 2.496M | −0.44% | |
| 478.873M | 819M | 39.00000 | 12.279M | 21M | 19.453M | 2.00% | |
| 472.063M | 2.909B | 29.12279332 | 16.209M | 99.899M | 27.147M | −2.17% | |
| 461.072M | 461.072M | 0.461072 | 1B | 1B | 544.455K | −1.29% | |
| 452.285M | 2.539B | 0.169250 | 2.672B | 15B | 3.162M | 1.12% | |
| 448.028M | 511.886M | 0.51188565 | 875.25M | 1B | 33.254M | 1.75% | |
| 429.734M | 429.734M | 0.42973372 | 1B | 1B | 17.057M | −1.23% | |
| 427.951M | 467.5M | 1.10000000 | 389.046M | 425M | 35.192M | 2.71% | |
| 423.401M | 650.532M | 6.4299266 | 65.848M | 101.173M | 44.784M | 1.61% | |
| 418.128M | 19.478B | 3.89559468 | 107.333M | 5B | 8.15M | 3.17% | |
| 417.629M | 3.55B | 1.7750 | 235.284M | 2B | 55.863M | −1.39% | |
| 416.277M | 817.868M | 3.2714717 | 127.244M | 250M | 137.398M | 1.60% | |
| 411.676M | 413.015M | 1.47828527 | 278.482M | 279.388M | 8.393M | 2.07% | |
| 404.081M | 542.973M | 0.54297325 | 744.201M | 1B | 4.2M | 0.10% | |
| 376.941M | 518.91M | 0.02471 | 15.255B | 21B | 17.536M | 0.12% | |
| 369.897M | 369.897M | 0.91300000 | 405.144M | 405.144M | 5.915M | 1.97% | |
| 368.381M | 368.381M | 0.0043307600 | 85.061B | 85.061B | 2.998M | −7.99% | |
| 363.955M | 405.046M | 0.40504621 | 898.551M | 1B | 10.517M | −0.09% | |
| 360.878M | 608.322M | 0.00608322000 | 59.324B | 100B | 8.46M | −0.34% | |
| 353.633M | 802.656M | 0.0040950 | 86.357B | 196.009B | 38.53M | 0.74% |